
技术参数
| 型号 Model | JXNBPU-1500 | JXNBPU-3000 | ||||||||
| 额定功率Rated power | 1500W | 3000W | ||||||||
| 峰值功率Peak power | 3000W | 6000W | ||||||||
| 输入 电压Input voltage | DC 12V | DC24V | DC48V | DC 12V | DC24V | DC48V | ||||
| 空载最大 电流Unload current less than | 0.6A | 0.5A | 0.3A | 0.9A | 0.8A | 0.6A | ||||
| 输 出 电压Output voltage | 100VAC or 110VAC or 120VAC or 220VAC or 230VAC or 240±5% | |||||||||
| 输 出频率 Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||||||
| 输 出波形 Output waveform | 纯正弦波Pure Sine Wave | |||||||||
| 波形畸变 Waveform distortion | THD<3% (Linear load) | |||||||||
| USB端口 USB port | 5V 2A | |||||||||
| 最高效率 Max efficiency | 90% | |||||||||
| 输入电压范 围Input voltage range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V | ||||
| 输入欠压报警Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V | ||||
| 输入欠压保护Low voltage protection | 10±0.5V | 20±0.5V | 40±1.5V | 10±0.5V | 20±0.5V | 40±1.5V | ||||
| 输入过压保护 Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V | ||||
| 输入欠压恢复Low voltage recover | 12.3±0.5V | 24±0.5V | 48±1V | 12.3±0.5V | 24±0.5V | 48±1V | ||||
| 输入过压恢复Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | ||||
| 保护功能 Protect function | 低压Low voltage | Alarm at first,voltage continuously reduce.LED Red light on & shut down | ||||||||
| 过压Over voltage | LED Red light on,shut down | |||||||||
| 过载Over load | LED Red light on,shut down | |||||||||
| 过温Over temperature | Alarm at first,temperature continuously rise.LED Red light on & shut down | |||||||||
| 短路Short circuit | LED Red light on | |||||||||
| 输入反接Input reverse polarity | Fuse burn-out | |||||||||
| 工作温度Working temperature | - 10℃~+50℃ | |||||||||
| 存储温度Storage temperature | -30℃~+70℃ | |||||||||
| 保修Warranty | 两年 2 years | |||||||||
| 冷却方式 Cooling method | 智能风扇 Intelligent air cooling | |||||||||
| 尺寸(L×W× H) Dimension (mm) | 460×215×100 | 450×215×160 | ||||||||
| 包装Packing (mm) | 510×255×130 | 530×295×230 | ||||||||
| 净重量/总重量Net./gross weight (g) | 5900 / 6400 | 8054 / 9200 | ||||||||
| 数量/箱QTY/Ctn | 2Pcs | 2Pcs | ||||||||
| 尺寸/箱Meas.Ctn (mm) | 515×515×265 | 475×300×465 | ||||||||
| Note: Our products update constantly.The technical parameter is for reference only.Please refer to our real product. | ||||||||||

